![]() |
Kısa ürün açıklaması gelecek Kısa ürün açıklaması gelecek |
Use area by soil | Dose / tree |
Saplings | 10-20 cc |
Trees starting to produce fruit | 20-50 cc |
Trees with normal productivity | 80-10 cc |
Trees with high productivity | 100-150 cc |
Big fruit trees | 150-200 cc |
Vineyards per omca | 10-200 cc |
Ornamental plants | 500 cc/decare |
Single and multi-year flowers | 60 cc/10 m2 |
Strawberry, etc. | 500 cc-1 l/100 m respectively |
Vegetable and plants | 250-350 cc/decare |
Use area by leaf | Dose 100 l water |
Hard seed | 50-100 cc |
Soft seed | 50-100 cc |
Citrus and olive | 150-200 cc |
Vineyards | 50-100 cc |
Vegetable, tomato, pepper, aubergine, etc. | 75-100 cc |
Strawberry, etc. | 75-100 cc |
Cotton, potato, peas, etc. | 75-100 cc |
Guaranteed content W/W
Water soluble manganese (Mn) 6%
Stabile pH range 2-10
Packaging